QTY | ITEM CODE | TITLE | PRICE (APPROXIMATE) |
17 | MAY030208D | 21 DOWN #11 | $2.95 |
28 | MAY030158D | ADVENTURES OF SUPERMAN #618 | $2.25 |
1 | MAY032171F | ALIEN NINE BOOK 2 GN | $15.95 |
8 | MAY032543H | ALTER EGO #26 | $5.95 |
5 | MAY032500E | ANIMERICA EXTRA AUGUST 2003 VOL 6 #8 (C: 3) | $4.95 |
7 | APR032505E | ANIMERICA JULY 2003 VOL 11 #7(C: 3) | $4.95 |
3 | MAR035157J | ANIMERICA JULY 2003 VOL 11 #7OVERSHIP COPIES | $0.00 |
2 | MAY031994E | ARCHIE #538 | $2.19 |
1 | APR032005E | ARCHIE DOUBLE DIGEST #144 | $3.59 |
1 | APR032003E | ARCHIE MYSTERIES #29 | $2.19 |
2 | FEB031805F | BASIC PERSPECTIVE FOR COMICS | $12.95 |
38 | MAY030138D | BATMAN LEGENDS OF THE DARK KNIGHT #169 | $2.50 |
2 | APR032509E | BATTLE ANGEL ALITA LAST ORDERVOL 1 TP ANGEL REBORN (C: 3) | $9.95 |
1 | APR032457F | BATTLE ROYALE VOL 2 GN (Of 5)(MR) | $9.99 |
1 | APR032007E | BETTY & VERONICA #190 | $2.19 |
3 | MAR031886I | BLACK TERROR TALES #1 | $6.95 |
7 | MAY030018D | BLACKBURNE COVENANT #4 (Of 4) | $2.99 |
7 | MAY030042D | BLADE OF THE IMMORTAL PETALS ON THE WIND #80 (MR) | $2.99 |
18 | MAY030236D | BLOOD AND WATER #5 (Of 5) (MR) | $2.95 |
4 | MAR032139F | BURGLAR BILL #1 (Of 6) | $2.95 |
58 | MAY031499D | CAPTAIN AMERICA #15 | $2.99 |
1 | APR032021F | CHICKEN SOUP FOR SATAN #1 (MR) | $2.95 |
3 | MAY032600H | CINEFANTASTIQUE VOL 35 #4 AUGSEP 2003 | $6.99 |
1 | FEB032874I | COLOSSUS MINI STATUE (C: 4) | $45.00 |
9 | OCT022885H | COMIC BOOK ARTIST #25 | $6.95 |
2 | MAY032545J | COMIC SHOP NEWS 50CT BUNDLE #838 (Net) | $7.60 |
1 | DEC023045H | COMICS FORUM MAGAZINE #26 (C:4) | $5.50 |
1 | PROMM0726J | COMICSONE KUNG FU PROMOTIONALPACK JUNE 03 | $0.00 |
18 | MAY030019D | CRIMINAL MACABRE A CAL MCDONALD MYSTERY #3 (Of 5) | $2.99 |
1 | APR033778E | DARK HEAVEN MINIATURES CARNIVOROUS FUNGUS PATCH (C: 4) | $3.99 |
18 | APR031266D | DAWN THREE TIERS #1 (Of 6) | $2.95 |
2 | APR031267D | DAWN VOL 1 LUCIFERS HALO TP | $19.95 |
2 | JAN032200E | DEATHMASK #1 | $2.99 |
8 | MAR032244E | DEATHMASK #3 | $2.99 |
1 | PROMM0770J | DIAMOND DATELINE JULY 9 2003 | $0.00 |
30 | MAY031518D | DOMINO #3 (Of 4) | $2.50 |
12 | MAY030171D | DOOM PATROL #22 | $2.50 |
1 | DEC023549H | EDWARD SCISSORHANDS KUBRICK SET A (C: 3 & 4) | $15.99 |
1 | JAN032188F | ELIZABETH BATHORY #4 (A) (C: 3) | $3.50 |
39 | MAY031508D | EMMA FROST #1 | $2.50 |
38 | MAY030237D | FABLES #15 (MR) | $2.50 |
17 | MAY030176D | FALLEN ANGEL #1 | $2.50 |
4 | APR032616F | FANGORIA #225 (C: 4) | $7.99 |
60 | MAY031524D | FANTASTIC FOUR #500 (#71) (Note Price) | $3.50 |
7 | MAR032245E | FREEMIND #7 | $2.99 |
1 | MAR032601H | FROM THE TOMB #9 MAGAZINE (C:4) | $4.95 |
6 | MAR032379F | FURRLOUGH #125 | $2.99 |
18 | MAY030213D | GEN 13 #11 | $2.95 |
3 | APR031276Z | GI JOE TRANSFORMERS INCENTIVE#1 (Net) | $0.00 |
52 | MAY030178D | GREEN ARROW #28 | $2.50 |
2 | APR030184D | GREEN ARROW THE SOUNDS OF VIOLENCE HC | $19.95 |
6 | APR032311H | HEAVY METAL AUGUST 2003 (MR) | $5.99 |
9 | MAY030242D | HUNTER AGE OF MAGIC #25 (MR) | $2.75 |
1 | PROMM0754J | ICV2 RETAILERS GUIDE TO ANIME/MANGA #3 | $0.00 |
82 | MAY031533D | INCREDIBLE HULK #57 | $2.25 |
3 | MAY030036D | INVINCIBLE ED #3 LANCE LUNDGRIN UNLEASHES (Of 4) | $2.99 |
37 | MAY031545D | IRON MAN #70 | $2.99 |
1 | MAR032606H | JADE SCREEN VOL 1 #5 | $7.95 |
59 | MAY030189D | JSA #50 (Note Price) | $3.95 |
1 | APR032010E | JUGHEAD #152 | $2.19 |
1 | MAR032018H | JUNGLE FANTASY FAUNA NUDE CVR#3 (MR) (C: 3) | $6.00 |
1 | MAR033183I | JUSTICE LEAGUE ANIMATED DLX AF ASST WAVE 1 (C: 1 & 3) | $89.94 |
2 | JAN030300X | JUSTICE LEAGUE ANIMATED FLASHWALL PLAQUE | $39.95 |
28 | MAY031491D | KINGPIN #2 | $2.50 |
14 | MAY032319F | KNIGHTS OF THE DINNER TABLE #81 | $3.99 |
8 | MAY032320F | KNIGHTS OF THE DINNER TABLE ILLUSTRATED #24 | $2.99 |
6 | MAY032321F | KODT EVERKNIGHTS #7 | $2.99 |
12 | MAY032322F | KODT ORIGINS 2003 ISSUE | $2.99 |
1 | MAY032907H | KRYPTONITE II GREEN T/S XL (C: 4) | $17.95 |
1 | PROMM0739J | LANCE BARNES POST NUKE DICK PROMO PACK | $0.00 |
1 | MAY032871J | LARA CROFT TOMB RAIDER CRADLEOF LIFE T/C BOX (Net) (C: 4) | $45.00 |
1 | APR032011E | LAUGH DIGEST #185 | $2.39 |
1 | DEC022372F | LAUGHTER OF THE DAMNED #2 (MR) | $2.75 |
18 | APR032591H | LEES TOY REVIEW JUL 2003 | $5.95 |
20 | APR031284D | LIBERTY MEADOWS #32 | $2.95 |
1 | MAR033219H | LIVING DEAD DOLLS PX DOCTOR &NURSE 2-PK (C: 4) | $45.00 |
20 | MAY030196D | LOBO UNBOUND #2 (Of 6) (MR) | $2.95 |
6 | MAY032365E | LOVE FIGHTS #2 | $2.99 |
1 | APR032467F | LOVE HINA VOL 12 GN (Of 14) | $9.99 |
1 | MAY030251D | MAD MAGAZINE #432 | $3.50 |
1 | MAY032360E | MARIAS WEDDING GN | $10.95 |
1 | APR031571D | MARVEL MASTERWORKS AMAZING SPIDER-MAN VOL 1 2ND ED HC (C: 2) | $49.99 |
1 | MAY031583D | MARVEL MASTERWORKS X-MEN VOL 2 2ND EDITION HC (C: 2) | $49.99 |
3 | MAR031851H | MARVEL MINIMATES 2-PK SER 1 ASST (C: 4) | $83.88 |
1 | MAY031535D | MARVEL MUST HAVES INCREDIBLE HULK #34-36 | $3.99 |
1 | MAY031503D | MARVEL MUST HAVES ULTIMATE X-MEN #1-3 | $3.99 |
1 | MAY032101E | MASTERS OF THE UNIVERSE VOL 1TP SHARD OF DARKNESS (C: 3) | $9.95 |
5 | APR032660R | MAXIM SP STUFF FOR MEN AUG03 | $3.99 |
7 | MAR032247E | METALLIX #6 | $2.99 |
1 | MAR031962F | MIKE HOFFMANS LOST WORLDS OF FANTASY & SCI-FI #2 | $2.95 |
2 | MAR032381F | MILK #35 (A) (Note Price) (C:3) | $3.50 |
20 | MAY032111E | MYSTIC #38 | $2.95 |
1 | FEB032927H | NGE REI AYANAMI SWIMSUIT RESIN STATUE (C: 3 & 4) | $64.95 |
49 | MAY030155D | NIGHTWING #83 | $2.25 |
5 | APR031987E | NINJA HIGH SCHOOL #107 | $3.50 |
2 | MAR033270H | OH MY GODDESS SERIES 4 FIG ASST (C: 3 & 4) | $191.88 |
5 | APR035173R | PAINTBALL MAGAZINE SEP03 | $3.99 |
1 | APR033923J | PLEASE TEACHER VOL 2 DVD (Net) | $21.49 |
17 | MAY030199D | POWER COMPANY #18 | $2.75 |
45 | MAY031497D | PUNISHER #29 | $2.99 |
16 | APR032408E | QUEEN & COUNTRY #17 (MR) | $2.99 |
2 | MAY032274H | RAIJIN COMICS #30 (MR) (C: 3) | $4.95 |
1 | MAY032627H | RUE MORGUE MAGAZINE JUL AUG 2003 | $6.95 |
2 | APR032012E | SABRINA VOL 2 #47 | $2.19 |
1 | MAR032618H | SCARLET STREET #48 | $7.95 |
3 | MAY030207D | SCOOBY DOO #74 | $2.25 |
2 | APR032013E | SONIC THE HEDGEHOG #125 | $2.19 |
1 | FEB031245Z | SPAWN REBORN REPAINT ACTION FIGURE ASST (Net) (C: 3 & 4) | $87.14 |
77 | MAY031483D | SPECTACULAR SPIDER-MAN #1 | $2.25 |
1 | FEB031954F | SQUA TRONT EC FANZINE FALL 2002 (O/A) | $7.95 |
1 | MAR032624H | STAR TREK COMMUNICATOR #145 | $5.95 |
1 | MAR032624H | STAR TREK COMMUNICATOR #145 | $6.95 |
5 | JAN033083J | STIKFAS ALPHA K-9 POLICE UNIT(Net) (C: 4) | $6.00 |
13 | MAY030218D | STORMWATCH TEAM ACHILLES #13 (MR) | $2.95 |
1 | APR031303D | STRANGERS GARCIA CVR #4 (Of 6) | $2.95 |
2 | APR031304D | STRANGERS IMMONEN CVR #4 (Of 6) | $2.95 |
3 | MAY030167D | SUPERGIRL MANY HAPPY RETURNS TP | $14.95 |
22 | MAY030165D | SUPERMAN AND BATMAN GENERATIONS III #7 (Of 12) | $2.95 |
1 | MAY033029H | SUPERMAN FLAME LOGO T/S XL (C: 4) | $16.95 |
3 | FEB031862F | SUPREME THE RETURN TP (C: 4) | $24.95 |
1 | MAY032197F | TALL TAILS THIEVES QUEST #12 | $4.95 |
10 | MAY032190E | TEENAGE MUTANT NINJA TURTLES ANIMATED #2 (Of 6) | $2.95 |
45 | MAY031544D | THOR #66 | $2.99 |
13 | MAY032582H | TOMARTS ACTION FIGURE DIGEST JUL 2003 #112 | $5.95 |
11 | MAY035058J | TOYFARE OVERSHIP X2 WOLVERINEMOVIE TOY CVR #73 | $0.00 |
11 | MAY031867W | TOYFARE TRANSFORMERS OPTIMUS PRIME CVR #73 | $4.99 |
10 | MAY035060J | TOYFARE TRANSFORMERS OPTIMUS PRIME CVR #73 | $0.00 |
11 | MAY031866W | TOYFARE X2 WOLVERINE MOVIE TOY CVR #73 | $4.99 |
30 | MAY032193E | TRANSFORMERS ARMADA #13 | $2.95 |
2 | MAR032417F | TRANSFORMERS GN NEW ORDER (C:4) | $19.95 |
6 | MAY032565H | TRIPWIRE MAGAZINE VOL 5 #3 (RES) (C: 4) | $5.95 |
46 | MAY031481D | TROUBLE #1 (Of 5) | $2.99 |
6 | MAR031961F | TURA SATANA #1 | $2.95 |
135 | MAY031502D | ULTIMATE X-MEN #35 | $2.25 |
3 | JAN033161H | VAMPIRE HUNTER D 12 IN AF (C:3 & 4) | $36.99 |
2 | APR032644H | VIDEO WATCHDOG #97 | $6.50 |
4 | FEB032870I | WARCRAFT SHANDRIS FEATHERMOONAF (C: 4) | $11.99 |
27 | MAY032129E | WAY OF THE RAT #15 | $2.95 |
2 | APR030044V | WILL EISNERS HAWKS OF THE SEAS TP (C: 2) | $19.95 |
1 | MAY032317H | WITCHBLADE TOMB RAIDER #1 ORIGINAL TURNER SKETCH ED (C: 2) | $59.99 |
1 | MAY031566D | WOLVERINE LEGENDS VOL 4 XISLETP (C: 2) | $13.99 |
21 | MAY031515D | WOLVERINE SNIKT #3 (Of 6) | $2.99 |
1 | DEC020839X | WONDER WOMAN DLX BOOKENDS | $295.00 |
5 | APR032681R | WWE MAGAZINE (#28-03) | $4.99 |
REORDERS
QTY | ITEM CODE | TITLE | PRICE (APPROXIMATE) |
1 | STAR18859D | ACROSS THE UNIVERSE DC UNIVERSE STORIES OF ALAN MOORE TP | $19.95 |
1 | STAR15874E | ADVENTURES OF BARRY WEEN BOY GENIUS GORILLA WARFARE VOL 4 TP | $8.95 |
1 | STAR14588E | ADVENTURES OF BARRY WEEN BOY GENIUS MONKEY TALES VOL 3 TP | $8.95 |
1 | STAR10385E | ADVENTURES OF BARRY WEEN BOY GENIUS TP | $8.95 |
1 | STAR06387H | AKIRA III PRINT (MEP148) | $10.00 |
1 | STAR14636D | AMAZING SPIDER-MAN VOL 1 COMING HOME TP | $15.95 |
1 | STAR16369D | AMAZING SPIDER-MAN VOL 2 REVELATIONS TP | $8.99 |
1 | STAR17281D | AMAZING SPIDER-MAN VOL 3 UNTIL THE STARS TURN COLD TP | $12.99 |
1 | STAR18616D | AMAZING SPIDER-MAN VOL 4 LIFE& DEATH OF SPIDERS TP | $11.99 |
1 | APR032002E | ARCHIE AND FRIENDS #72 | $2.19 |
1 | STAR17037F | BALLAD HALO JONES VOL 1 GN | $8.00 |
1 | APR030145D | BATMAN GOTHAM KNIGHTS #42 | $2.75 |
2 | MAR033027H | BIG BLAST SPIRIT ACTION FIGURE (C: 4) | $8.48 |
1 | STAR15431F | D R & QUINCH COMPLETE GN | $4.50 |
1 | JUN005050J | DC SNEAK PEEK ALL ACCOUNTS | $6.00 |
5 | MAY030172D | EMPIRE #0 (Of 6) | $4.95 |
1 | STAR16447D | ESSENTIAL UNCANNY X-MEN VOL 1TP | $14.95 |
1 | JAN030282D | FABLES #11 (MR) | $2.50 |
1 | FEB030220D | FABLES #12 (MR) | $2.50 |
1 | MAR030270D | FABLES #13 (MR) | $2.50 |
1 | STAR17300D | FABLES VOLUME 1 LEGENDS IN EXILE TP | $9.95 |
6 | APR031563D | FANTASTIC FOUR #70 | $2.25 |
1 | STAR13783D | FIRE DEFINITIVE COLL TP | $9.95 |
12 | MAY030177D | FORMERLY KNOWN AS THE JUSTICELEAGUE #1 (Of 6) | $2.50 |
1 | OCT023677H | FRANKENSTEIN THE MAN WHO MADETHE MONSTER MASTERPRINT | $3.00 |
1 | STAR16642D | GI JOE VOL 1 REINSTATED TP | $14.95 |
1 | STAR08875I | GOLDEN AGE OF COMIC FANDOM | $2.00 |
1 | STAR13576D | GOLDFISH THE DEFINITIVE COLL TP | $19.95 |
2 | MAY035038J | INQUEST OVSHP FRT CREDIT HEROCLIX MECH WARRIOR CVR #100 | $0.07 |
2 | MAY035040J | INQUEST OVSHP FRT CREDIT YU-GI-OH CVR #100 | $0.07 |
1 | STAR17477S | INTRON DEPOT 2 BLADES TP NEW PRTG | $44.95 |
1 | STAR18649V | INTRON DEPOT VOL 3 BALLISTICSTP | $49.95 |
1 | AUG013523J | J IDOLS KYOKO FUKADA DVD (Net) | $10.49 |
1 | STAR13039D | JINX THE DEFINITIVE COLL TP | $24.95 |
1 | JAN032378F | KATMANDU #29 (MR) | $4.99 |
1 | MAR032005E | LANSDALE & TRUMANS DEAD FOLKSWRAPAROUND CVR #3 (Of 3) (MR) | $3.95 |
2 | STAR18935F | LAST OF THE INDEPENDENTS GN | $12.95 |
1 | STAR16143D | LIBERTY MEADOWS VOL 1 EDEN TP | $14.95 |
5 | STAR16814D | LOEG II BUMPER EDITION PARTS 1 AND 2 | $5.95 |
1 | AUG975013J | MARVEL FIRST LOOK PROGRAM | $6.00 |
1 | STAR14919D | MARVEL MASTERWORKS UNCANNY X-MEN VOL 2 HC | $49.95 |
1 | MAR031851H | MARVEL MINIMATES 2-PK SER 1 ASST (C: 4) | $83.88 |
200 | SUPPLY677J | MYLITES 2 SILVER GOLD (ORDER IN 50) (Net) | $0.16 |
1 | JAN031289D | MYTHSTALKERS #1 | $2.95 |
6 | APR031548D | NAMOR #3 | $2.25 |
1 | APR031515D | NEW X-MEN #143 | $2.25 |
2 | STAR07265H | NUMAN DAWN CD | $3.00 |
1 | STAR17034D | ORIGIN TP | $14.99 |
6 | STAR18888D | PLANETARY BATMAN NIGHT ON EARTH | $5.95 |
1 | MAY032273H | RAIJIN COMICS #29 (MR) (C: 3) | $4.95 |
1 | MAR035190J | RUBBER NECKER #3 OS FREIGHT CREDIT | $0.07 |
1 | STAR12536D | SAM AND TWITCH VOL 1 UDAKU TP | $21.95 |
15 | MAR030046D | STAR WARS EMPIRE #9 DARKLIGHTER (PART 2 OF 4) (C: 3) | $2.99 |
1 | SEP002876H | SUPERGIRL SYMBOL WOMEN TOP MED (C: 4) | $17.95 |
1 | NOV020744D | SUPERMAN AND BATMAN GENERATIONS III #1 (OF 12) | $2.95 |
1 | DEC020754D | SUPERMAN AND BATMAN GENERATIONS III #2 (OF 12) | $2.95 |
1 | FEB030155D | SUPERMAN AND BATMAN GENERATIONS III #4 (Of 12) | $2.95 |
1 | MAR030203D | SUPERMAN AND BATMAN GENERATIONS III #5 (Of 12) | $2.95 |
1 | APR030169D | SUPERMAN AND BATMAN GENERATIONS III #6 (Of 12) | $2.95 |
1 | MAY030165D | SUPERMAN AND BATMAN GENERATIONS III #7 (Of 12) | $2.95 |
1 | STAR11782D | TOMB RAIDER VOL 1 THE SAGA OFTHE MEDUSA MASK TP | $9.95 |
1 | STAR13082D | TOMB RAIDER VOL 2 MYSTIC ARTIFACTS TP | $14.95 |
1 | STAR12688D | TORSO THE DEFINITIVE COLLECTION TP | $24.95 |
1 | STAR18855D | ULTIMATE SPIDER-MAN VOL 6 VENOM TP | $15.99 |
2 | STAR18901D | UNDERCOVER GENIE TP | $14.95 |
1 | STAR18901D | UNDERCOVER GENIE TP | $14.95 |
2 | MAR032633H | VIDEO WATCHDOG #96 | $6.50 |
1 | MAR031311D | VOLTRON DEFENDER OF THE UNIVERSE #0 | $2.50 |
1 | MAR031312D | VOLTRON DEFENDER OF THE UNIVERSE CVR A #1 (Of 5) | $2.95 |
1 | STAR12218D | WITCHBLADE VOL 3 PREVAILING TP | $14.95 |
1 | STAR13023D | WITCHBLADE VOL 4 DISTINCTIONSTP | $14.95 |
1 | STAR18419W | WIZARD ALEX ROSS MILLENNIUM HC UPDATED LTD ED | $24.99 |
1 | STAR00375D | WOLVERINE TP | $12.95 |
1 | STAR11597D | X-MEN LEGENDS VOL 2 DARK PHOENIX SAGA TP | $19.95 |
1 | STAR14084D | X-MEN X-TINCTION AGENDA TP | $19.95 |