Quick Survey:
Please take a few moments to give us your feedback on this page,
especially if you are a regular visitor to "New This Week."
QTY | ITEM CODE | TITLE | PRICE (APPROXIMATE) |
15 | MAY030232D | 100 BULLETS #46 (MR) | $2.50 |
7 | MAY032430F | 3 GEEKS SUPER SIZED SUMMER SPECTACULAR | $4.95 |
43 | MAY030157D | ACTION COMICS #805 | $2.25 |
1 | MAR031263D | AGE OF BRONZE #17 | $3.50 |
2 | MAR031263D | AGE OF BRONZE #17 | $3.50 |
40 | MAY031494D | ALIAS #24 (MR) | $2.99 |
115 | APR031543D | AMAZING SPIDER-MAN #54 | $2.25 |
7 | APR032505E | ANIMERICA JULY 2003 VOL 11 #7(C: 3) | $4.95 |
3 | MAR035157J | ANIMERICA JULY 2003 VOL 11 #7OVERSHIP COPIES | $0.00 |
28 | MAY030140D | ARKHAM ASYLUM LIVING HELL #3 (Of 6) | $2.50 |
49 | MAY030210D | AUTHORITY VOL 2 #3 (MR) | $2.95 |
1 | APR033338H | BATMAN ACTION FIGURE CUSTOM CASE PACK ASST (C: 1 & 3) | $143.88 |
17 | MAY030148D | BATMAN NEVERMORE #4 (Of 5) | $2.50 |
34 | MAY031276D | BATTLE OF THE PLANETS #1/2 | $2.99 |
34 | APR031309D | BATTLE OF THE PLANETS #11 (Of12) | $2.99 |
1 | APR032008E | BETTY & VERONICA SPECTACULAR #61 | $2.19 |
1 | MAR032378F | BUREAU MANA INVESTIGATION #8 | $2.99 |
3 | APR031894D | CEREBUS #291 | $2.25 |
4 | MAY030170X | CHALLENGERS OF THE UNKNOWN ARCHIVES VOL 1 HC | $39.95 |
1 | APR031930E | CHARM SCHOOL #8 (MR) | $2.95 |
2 | APR032609H | CINEFEX #94 | $9.50 |
1 | FEB032874I | COLOSSUS MINI STATUE (C: 4) | $45.00 |
1 | MAR032536H | COMIC ART MAGAZINE #3 | $9.00 |
4 | MAR032531E | COMIC BOOK MARKETPLACE #102 GLEASON CVR A | $5.95 |
1 | APR032558J | COMIC SHOP NEWS 50CT BUNDLE #837 (Net) | $7.60 |
1 | OCT023531I | DESPERATELY SEEKING SUSAN MADONNA ORANGE AF (C: 3 & 4) | $19.99 |
1 | OCT023532I | DESPERATELY SEEKING SUSAN MADONNA PINK AF (C: 3 & 4) | $19.99 |
1 | OCT023533I | DESPERATELY SEEKING SUSAN MADONNA WHITE AF (C: 3 & 4) | $19.99 |
61 | MAY030136D | DETECTIVE COMICS #784 | $2.75 |
7 | APR030018D | DEVILS FOOTPRINTS #4 (Of 4) | $2.99 |
2 | SEP022071I | DF GI JOE WALL SCROLL SET | $29.99 |
1 | PROMM0759J | DIAMOND DATELINE JULY 2 2003 | $0.00 |
1 | MAY035011J | DIAMOND DIALOGUE (JULY 2003) | $0.00 |
1 | APR032173F | DIGITAL WEBBING PRESENTS #9 | $2.95 |
4 | FEB032281H | DRAW #6 | $5.95 |
37 | MAY031500D | ELEKTRA #25 | $2.99 |
1 | MAR032231F | ELIZABETH BATHORY #5 (A) (C: 3) | $3.50 |
3 | MAY030175D | ENEMY ACE WAR IN HEAVEN TP | $14.95 |
25 | MAY031492D | ETERNAL #2 (MR) | $2.99 |
56 | MAY031510D | EXILES #29 | $2.99 |
14 | MAY030211D | EXTINCTION EVENT #1 (Of 5) | $2.50 |
2 | MAY031585D | FANTASTIC FOUR LEGENDS VOL 1 UNSTABLE MOLECULES TP | $13.99 |
18 | MAY032109E | FIRST #33 | $2.95 |
35 | MAY030177D | FORMERLY KNOWN AS THE JUSTICELEAGUE #1 (Of 6) | $2.50 |
4 | MAR032602H | G FAN #63 | $4.95 |
1 | APR032154F | GENERIC COMIC BOOK #13 | $1.95 |
30 | FEB030066D | GHOST IN THE SHELL 2 MAN MACHINE INTERFACE #5 (MR) | $3.50 |
1 | PROMM0721J | GI JOE FRONTLINE WEEKLY PROMOPOSTER | $0.00 |
20 | APR031275D | GI JOE TRANSFORMERS ANDREWS CVR #1 (Of 6) | $2.95 |
40 | APR031274D | GI JOE TRANSFORMERS CAMPBELL CVR #1 (Of 6) | $2.95 |
24 | APR031273D | GI JOE TRANSFORMERS MILLER CVR #1 (Of 6) | $2.95 |
12 | MAY030016D | GO BOY 7 HUMAN ACTION MACHINE#1 | $2.99 |
12 | MAR031943E | GOLD DIGGER #43 | $2.99 |
2 | MAR031949I | GOLD DIGGER ORIGINAL ANIMATION VOL 2 DVD | $19.95 |
5 | MAY031976F | GREMLIN TROUBLE SUPER SP #1 | $2.95 |
17 | MAY030153D | HARLEY QUINN #34 | $2.50 |
3 | APR032813E | HELLBOY 12 MONTH 2004 WALL CALENDAR (C: 4) | $12.95 |
1 | PROMM8168J | HUMAN TARGET 11 X 34 PROMO POSTER | $0.00 |
4 | MAY031864W | INQUEST GAMER HEROCLIX MECH WARRIOR CVR #100 | $4.99 |
3 | MAY031865W | INQUEST GAMER YU-GI-OH CVR #100 | $4.99 |
2 | MAY035037J | INQUEST OVERSHIP HEROCLIX MECH WARRIOR CVR #100 | $0.00 |
2 | MAY035039J | INQUEST OVERSHIP YU-GI-OH CVR#100 | $0.00 |
60 | MAY030188D | JSA ALL STARS #3 (Of 8) | $2.50 |
17 | MAY030192D | JUSTICE LEAGUE ADVENTURES #21 | $2.25 |
2 | JAN032378F | KATMANDU #29 (MR) | $4.99 |
2 | MAY031918E | KITSUNE TALES #1 | $4.95 |
7 | MAR032004E | LANSDALE & TRUMANS DEAD FOLKS#3 (Of 3) (MR) | $3.50 |
1 | MAR032005E | LANSDALE & TRUMANS DEAD FOLKSWRAPAROUND CVR #3 (Of 3) (MR) | $3.95 |
2 | APR031915F | LAST OF THE INDEPENDENTS GN | $12.95 |
1 | FEB032878I | LITTLE DOT TEENY WEENY MINI MAQUETTE (C: 4) | $39.00 |
2 | FEB032830I | LIVING DEAD DOLLS SERIES 5 ASST (C: 4) | $155.94 |
1 | FEB032830I | LIVING DEAD DOLLS SERIES 5 ASST (C: 4) | $155.94 |
3 | MAY030206D | LOONEY TUNES #104 | $2.25 |
4 | MAR031956E | MANGAZINE #44 | $9.99 |
1 | MAY031488D | MARVEL MUST HAVES ULTIMATE SPIDER-MAN #1-3 | $3.99 |
1 | MAY031555D | MARY JANE HC (C: 2) | $14.99 |
4 | APR032840E | MASAMUNE SHIROW 12 MONTH 2004WALL CALENDAR (MR) (C: 4) | $12.95 |
1 | APR033349I | MATCHBOX JUSTICE LEAGUE DIE-CAST ASST (C: 1 & 3) | $59.88 |
6 | FEB031227Z | MOVIE MANIACS SERIES 5 LEGENDDLX BOXED ED (Net) (C: 3 & 4) | $15.75 |
1 | JAN031287Z | MOVIE MANIACS SERIES 6 ACTIONFIGURE ASST (Net) (C: 3 & 4) | $101.68 |
13 | MAY032189E | NECROWAR #1 | $2.95 |
135 | APR031515D | NEW X-MEN #143 | $2.25 |
12 | MAY030046D | OH MY GODDESS #99 THE PHANTOMRACER (PART 4 OF 4) | $2.99 |
29 | APR031559D | PARADISE X #12 (Of 12) | $2.99 |
23 | APR032111E | PATH #16 | $2.95 |
3 | APR032059F | PATRICK THE WOLF BOY WEDDING SP | $2.95 |
2 | PROMM0718J | PROMO PATCH ANIMATRIX DVD | $0.00 |
1 | PROMM8166J | PROMO POSTER BATMAN SUPERMAN | $0.00 |
15 | MAY032106E | R A SALVATORE DEMON WARS VOL 2 #3 EYE FOR AN EYE (Of 5) | $2.95 |
10 | APR032063E | RADIOACTIVE MAN #7 BONGO SUPER HEROES | $2.50 |
2 | MAY032273H | RAIJIN COMICS #29 (MR) (C: 3) | $4.95 |
1 | MAY032172F | RECORD OF LODOSS WAR CHRONICLES HEROIC KNIGHT BOOK 5 | $15.95 |
1 | FEB033083H | ROBOT LILLIPUT LARGE WIND UP (C: 4) | $6.99 |
1 | FEB033085H | ROBOT X27 EXPLORER WIND UP (C: 4) | $8.99 |
14 | MAY030215D | ROBOTECH LOVE AND WAR #2 (Of 6) | $2.95 |
2 | OCT023546I | ROCKY AF (C: 3 & 4) | $19.99 |
2 | MAR031896F | RUBBER NECKER #3 (MR) | $3.50 |
1 | MAR035189J | RUBBER NECKER #3 OVERSHIP COPIES | $0.00 |
34 | APR032119E | RUSE #21 | $2.95 |
1 | MAR031895F | SAME DIFFERENCE & OTHER STORIES VOL 1 TP (MR) | $12.00 |
6 | DEC021831D | SAVAGE DRAGON #108 | $2.95 |
9 | APR032406E | SCOOTER GIRL #2 (Of 6) (MR) | $2.99 |
24 | MAY031504D | SENTINEL #4 | $2.50 |
6 | APR032506E | SHONEN JUMP VOL 1 #8 AUG 2003(C: 3) | $4.95 |
1 | NOV023781E | SILVER AGE SENTINELS ROLL CALL 2 SIDEKICKS CLUB (C: 4) | $9.95 |
1 | MAR032107F | SOULSEARCHERS #60 | $2.50 |
18 | MAY031485D | SPIDER-GIRL #62 | $2.99 |
3 | MAR030048V | STAR WARS CLONE WARS VOL 1 THE DEFENSE OF KAMINO TP (C: 2 & | $14.95 |
25 | MAR030046D | STAR WARS EMPIRE #9 DARKLIGHTER (PART 2 OF 4) (C: 3) | $2.99 |
14 | APR030061D | STAR WARS REPUBLIC #55 BATTLEOF JABIIM (PART 1 OF 4) (C: 3) | $2.99 |
2 | APR032641F | STARLOG #313 (C: 4) | $7.99 |
4 | MAR032197E | STRAY BULLETS #32 (MR) | $2.95 |
50 | MAY030162D | SUPERMAN BIRTHRIGHT #1 (Of 12) | $2.95 |
1 | PROMM8162J | SUPERMAN BIRTHRIGHT 11 X 34 PROMO POSTER | $0.00 |
2 | APR031918F | SWEATERWEATHER GN | $11.95 |
9 | FEB031686E | TERRY MOORES PARADISE TOO #13 | $2.95 |
4 | MAY031945E | TUPELO #1 (MR) | $2.95 |
29 | JAN031589D | ULTIMATE ADVENTURES #4 (RES) | $2.25 |
126 | MAY031487D | ULTIMATE SPIDER-MAN #43 | $2.25 |
135 | MAY031506D | UNCANNY X-MEN #427 | $2.25 |
5 | APR030041D | USAGI YOJIMBO #67 | $2.99 |
6 | APR030041D | USAGI YOJIMBO #67 | $2.99 |
1 | APR032819E | USAGI YOJIMBO 12 MONTH 2004 WALL CALENDAR (C: 4) | $12.95 |
15 | MAY030249D | VERTIGO POP BANGKOK #3 (Of 4)(MR) | $2.95 |
3 | APR032277E | WALT DISNEYS COMICS & STORIES#634 | $6.95 |
27 | MAY031493D | WAR MACHINE 2.0 #3 (Of 3) (MR) | $2.99 |
3 | FEB032868I | WARCRAFT PRINCE ARTHAS AF (C:4) | $11.99 |
3 | FEB032869I | WARCRAFT TICHONDRIUS AF (C: 4) | $11.99 |
37 | APR031524D | WEAPON X #10 | $2.99 |
4 | APR031927E | WRETCH VOL 2 TP DEVILS LULLABY | $13.95 |
50 | APR031520D | X-MEN UNLIMITED #49 | $2.50 |
REORDERS
QTY | ITEM CODE | TITLE | PRICE (APPROXIMATE) |
10 | STAR18231F | 30 DAYS OF NIGHT TP | $17.99 |
3 | MAR035158J | ANIMERICA VOLUME 11 #7 OS FREIGHT CREDIT | $0.07 |
1 | STAR11276D | ASTOUNDING SPACE THRILLS ORIGINAL B/W SERIES #1-3 SET | $9.95 |
1 | OCT014063J | AVENGERS 68 SEASON SET 1 DVD (Net) | $20.98 |
2 | STAR10083I | BATMAN BEYOND SOUNDTRACK CD | $6.61 |
4 | APR030145D | BATMAN GOTHAM KNIGHTS #42 | $2.75 |
7 | APR030154D | BIRDS OF PREY #56 | $2.50 |
4 | APR030155D | BIRDS OF PREY SECRET FILES 2003 | $4.95 |
2000 | SUPPLY116J | CC SILVER BOARDS (SOLD IN 100'S) | $0.04 |
2000 | SUPPLY356J | CDS SILVER AGE PROBAGS (ORDERIN 100'S) | $0.02 |
1 | STAR13936J | CERES CELESTIAL LEGEND VOL 1 DVD | $19.49 |
1 | APR032570H | COMICS BUYERS GUIDE TO HULK | $9.98 |
1 | STAR15274J | COMPLETE PRISONER 10 DVD BOX SET | $78.73 |
1 | STAR13253J | COMPLETE SUPERMAN COLLECTION DVD BOX SET | $46.03 |
10 | APR031552D | CREW #2 | $2.50 |
10 | MAR030021D | CRIMINAL MACABRE A CAL MCDONALD MYSTERY #1 (OF 5) NEW PRTG | $2.99 |
5 | APR031536D | DAREDEVIL #48 | $2.99 |
1 | DEC024073J | DBZ ANDROIDS BOX SET VIDEO DUB UNCUT (Net) | $21.24 |
1 | JAN033623J | DBZ PERFECT CELL BOX SET VIDEO DUB UNCUT (Net) | $21.24 |
1 | JUN005050J | DC SNEAK PEEK ALL ACCOUNTS | $6.00 |
2 | MAY015162J | DRAGONBALL Z LORD SLUG UNCUT DVD (NET) (C: 4) (PU#483) | $13.10 |
1 | FEB032302F | DUNGEON #100 (C: 4) | $6.99 |
1 | MAY012079H | ETERNAL TOYS FIRST SHOT PURGATORI FIGURE | $8.00 |
1 | STAR15460F | FACE OF BATTLE ART BOOK SC | $10.00 |
10 | APR031563D | FANTASTIC FOUR #70 | $2.25 |
1 | MAY033794J | FARSCAPE SEASON 3 COLLECTION 3 DVD (Net) | $23.99 |
6 | APR030181D | FLASH #199 | $2.25 |
1 | STAR15025H | GIL KANE ART OF THE COMICS TP | $29.99 |
1 | AUG023636J | GODZILLA TERROR OF MECHAGODZILLA DVD (Net) (C: 4) | $8.59 |
1 | AUG023637J | GODZILLA VS MOTHRA DVD (Net) (C: 4) | $8.59 |
1 | AUG023638J | GODZILLAS REVENGE DVD (Net) (C: 4) | $8.59 |
1 | STAR15400F | GTO VOL 1 GN | $9.99 |
1 | STAR18066F | GTO VOL 10 GN | $9.99 |
1 | STAR18494F | GTO VOL 11 GN | $9.99 |
1 | STAR18753F | GTO VOL 12 GN | $9.99 |
1 | STAR16023F | GTO VOL 2 GN | $9.99 |
1 | STAR16291F | GTO VOL 4 GN | $9.99 |
1 | STAR16497F | GTO VOL 5 GN | $9.99 |
1 | STAR16667F | GTO VOL 6 GN | $9.99 |
1 | STAR16934F | GTO VOL 7 GN | $9.99 |
1 | STAR17569F | GTO VOL 8 GN | $9.99 |
1 | STAR17491F | GTO VOL 9 GN | $9.99 |
1 | SEP013514J | HAMMER STUDIOS THE MUMMY DVD (Net) | $12.59 |
1 | JUL023025I | HELLSING ARUCARD AF (C: 3 & 4) | $7.00 |
10 | FEB035300J | INCENTIVE CREDIT JACK STAFF #2 | $0.29 |
2 | STAR14060J | INCREDIBLE ADVENTURES OF WALLACE AND GROMIT DVD | $12.59 |
2 | STAR07025E | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $19.95 |
2 | STAR16504D | LOEG BOOK ONE TP | $14.95 |
1 | STAR18837X | LOEG THE ABSOLUTE ED VOL 1 OVERSIZED HC | $75.00 |
1 | SEP023600J | LOTR THE FELLOWSHIP OF THE RING COLLECTORS BOX DVD (Net) (C: | $50.36 |
1 | NOV013837J | LUST FOR FRANKENSTEIN DVD (Net) (MR) | $10.49 |
1 | AUG975013J | MARVEL FIRST LOOK PROGRAM | $6.00 |
2 | STAR18118H | MARVEL SELECT BLACK WIDOW ACTION FIGURE | $18.99 |
2 | FEB031649H | MARVEL SELECT ULTIMATE IRON MAN ACTION FIGURE (C: 4) | $18.99 |
2 | STAR17637F | MEGATOKYO VOL 1 CHAPTER ZERO | $9.95 |
1 | STAR13509E | MERIDIAN VOL 1 TP | $19.95 |
1 | APR023376I | MICRONAUTS SER I FIG ASST (C:4) | $78.00 |
200 | SUPPLY668J | MYLITES 2 CURRENT (ORDER IN 50) (Net) | $0.16 |
1 | STAR14525D | NEW X-MEN VOL 1 E IS FOR EXTINCTION TP | $12.95 |
1 | STAR16205D | NEW X-MEN VOL 2 TP IMPERIAL | $19.99 |
1 | STAR17372D | NEW X-MEN VOL 3 NEW WORLDS TP | $14.99 |
1 | STAR18508D | NEW X-MEN VOL 4 RIOT AT XAVIERS TP | $11.99 |
1 | STAR17034D | ORIGIN TP | $14.99 |
1 | STAR14265J | ORSON WELLES CITIZEN KANE DVD2 DISC SET | $20.46 |
1 | STAR10165I | RANDY BOWENS BIONICA ACTION FIGURE | $7.00 |
1 | STAR01645J | RANMA 1/2 ANYTHING GOES 7 FOWL PLAY VIDEO DUB | $2.00 |
1 | STAR17898E | RUSE VOL 2 TP SILENT PARTNER | $15.95 |
1 | STAR07487D | SANDMAN VOL 10 THE WAKE TP | $19.95 |
1 | STAR09372D | SANDMAN VOL 2 THE DOLLS HOUSETP | $19.95 |
1 | STAR00203D | SANDMAN VOL 3 DREAM COUNTRY TP | $14.95 |
1 | STAR07485D | SANDMAN VOL 5 A GAME OF YOU TP | $19.95 |
1 | STAR08200D | SANDMAN VOL 6 FABLES AND REFLECTIONS TP | $19.95 |
1 | STAR01024D | SANDMAN VOL 8 WORLDS END TP | $19.95 |
1 | STAR02093D | SANDMAN VOL 9 THE KINDLY ONESTP | $19.95 |
1 | MAY021186D | SAVAGE DRAGON #101 | $2.95 |
1 | JUN021414D | SAVAGE DRAGON #102 | $2.95 |
1 | AUG021213D | SAVAGE DRAGON #104 | $2.95 |
1 | SEP021207D | SAVAGE DRAGON #105 | $2.95 |
1 | OCT021764D | SAVAGE DRAGON #106 | $2.95 |
1 | SEP980627D | SAVAGE DRAGON #55 | $2.50 |
1 | OCT980675D | SAVAGE DRAGON #56 | $2.50 |
1 | DEC990825D | SAVAGE DRAGON #72 (Note Price) | $2.95 |
1 | JAN000892D | SAVAGE DRAGON #73 (Note Price) | $2.95 |
1 | FEB000812D | SAVAGE DRAGON #74 | $2.95 |
1 | APR000897D | SAVAGE DRAGON #76 | $2.95 |
1 | MAY000830D | SAVAGE DRAGON #77 | $2.95 |
1 | JUN000935D | SAVAGE DRAGON #78 | $2.95 |
1 | JUL001075D | SAVAGE DRAGON #79 | $2.95 |
1 | AUG001149D | SAVAGE DRAGON #80 | $2.95 |
1 | SEP001236D | SAVAGE DRAGON #81 | $2.95 |
1 | OCT001309D | SAVAGE DRAGON #82 | $2.95 |
1 | FEB011286D | SAVAGE DRAGON #86 | $2.95 |
1 | MAR011299D | SAVAGE DRAGON #87 | $2.95 |
1 | MAY011363D | SAVAGE DRAGON #88 | $2.95 |
1 | JUN011342D | SAVAGE DRAGON #89 | $2.95 |
1 | JUL011219D | SAVAGE DRAGON #90 | $2.95 |
1 | AUG011134D | SAVAGE DRAGON #91 | $2.95 |
1 | SEP011114D | SAVAGE DRAGON #92 | $2.95 |
1 | SEP011115D | SAVAGE DRAGON #93 | $2.95 |
1 | OCT011577D | SAVAGE DRAGON #94 | $2.95 |
1 | NOV011518D | SAVAGE DRAGON #95 | $2.95 |
1 | JAN021569D | SAVAGE DRAGON #97 | $2.95 |
1 | FEB021569D | SAVAGE DRAGON #98 | $2.95 |
1 | MAR021389D | SAVAGE DRAGON #99 | $2.95 |
1 | STAR12656D | SAVAGE DRAGON VOL 7 A TALK WITH GOD TP | $19.95 |
1 | SEP025089J | SCARLET DIVA DVD (NET) (MR) (C: 4) (PU#548) | $10.49 |
1 | STAR15662J | SHIRI DVD | $16.75 |
1 | STAR11584J | SPIDER-MAN ROCK REFLECTIONS OF A SUPERHERO 25TH ANN CD | $7.50 |
1 | STAR17158J | STAR WARS EPISODE 2 LETTER BOX ATTACK OF THE CLONES DVD | $19.22 |
1 | STAR14300J | STAR WARS EPISODE ONE DVD SET | $7.50 |
5 | MAR031570D | STARTLING STORIES THING NIGHTFALLS ON YANCY ST #1 (Of 4) | $3.50 |
4 | APR031565D | STARTLING STORIES THING NIGHTFALLS ON YANCY ST #2 (Of 4) | $3.50 |
1 | MAR032882J | TERMINATOR 3 RISE OF THE MACHINES T/C BOX (Net) (C: 4) | $44.50 |
1 | JAN033707J | TRANSFORMERS SEASON 2 PART 5 DVD (Net) (C: 4) | $10.91 |
1 | JAN033708J | TRANSFORMERS SEASON 2 PART 6 DVD (Net) (C: 4) | $10.91 |
1 | JAN033709J | TRANSFORMERS SEASON 2 PART 7 DVD (Net) (C: 4) | $10.91 |
1 | JAN033710J | TRANSFORMERS SEASON 2 PART 8 DVD (Net) (C: 4) | $10.91 |
2 | STAR12120J | TRANSFORMERS THE MOVIE DVD | $12.49 |
1 | STAR16692J | ULTIMATE GODZILLA DVD COLLECTION | $26.45 |
1 | STAR17331D | ULTIMATE SPIDER-MAN VOL 4 TP | $14.99 |
1 | STAR13754D | ULTIMATE X-MEN VOL 1 TOMORROWPEOPLE TP | $14.95 |
1 | STAR15632D | ULTIMATE X-MEN VOL 2 RETURN TO WEAPON X TP | $14.95 |
1 | STAR17211D | ULTIMATE X-MEN VOL 3 WORLD TOUR TP | $17.99 |
1 | STAR17910D | ULTIMATE X-MEN VOL 4 HELLFIRE& BRIMSTONE TP | $12.99 |
1 | STAR18173D | ULTIMATE X-MEN VOL 5 ULTIMATEWAR TP | $10.99 |
2 | STAR16479D | ULTIMATES VOL 1 TP | $12.99 |
5 | APR031518D | UNCANNY X-MEN #426 | $2.25 |
1 | STAR17542D | UNCANNY X-MEN VOL 1 HOPE TP | $12.99 |
1 | STAR18563D | UNCANNY X-MEN VOL 2 DOMINANT SPECIES TP | $11.99 |
2 | APR032276E | UNCLE SCROOGE #319 | $6.95 |
3 | STAR00236D | WATCHMEN TP | $19.95 |
28 | MAY035019J | WIZARD OVSHP FRT CREDIT SPIDER-MAN X-MEN CVR #143 | $0.07 |
23 | MAY035017J | WIZARD OVSHP FRT CREDIT SUPREME POWER CVR #143 | $0.07 |
35 | APR030202D | WONDER WOMAN #193 | $2.25 |
1 | APR031927E | WRETCH VOL 2 TP DEVILS LULLABY | $13.95 |