Quick Survey:
Please take a few moments to give us your feedback on this page,
especially if you are a regular visitor to "New This Week."
QTY | ITEM CODE | TITLE | PRICE (APPROXIMATE) |
6 | APR030174D | ACROSS THE UNIVERSE DC UNIVERSE STORIES OF ALAN MOORE TP | $19.95 |
39 | APR031525D | AGENT X #12 | $2.99 |
2 | FEB032009F | AMERIMANGA VOL 5 | $7.99 |
1 | APR032002E | ARCHIE AND FRIENDS #72 | $2.19 |
21 | APR030231D | ASTRO CITY LOCAL HEROES #3 (Of 5) | $2.95 |
79 | APR031564D | AVENGERS #68 | $2.25 |
154 | APR030146D | BATMAN #616 | $2.25 |
46 | APR030145D | BATMAN GOTHAM KNIGHTS #42 | $2.75 |
1 | MAY031869E | BEAUTIFUL KILLER TP (C: 2) | $9.99 |
1 | APR032006E | BETTY #127 | $2.19 |
1 | APR032009E | BETTY & VERONICA DOUBLE DIGEST #116 | $3.59 |
38 | APR030155D | BIRDS OF PREY SECRET FILES 2003 | $4.95 |
21 | APR031560D | BLACK PANTHER #61 | $2.99 |
5 | MAR033314H | BOME TORA MUSUME FIG (C: 3 & 4) | $13.99 |
57 | APR031532D | BORN #1 (Of 4) (MR) | $3.50 |
26 | APR032102E | BRATH #5 | $2.95 |
19 | APR030022D | BTVS #58 SLAYER INTERRUPTED (PART 3 OF 4) ART CVR | $2.99 |
3 | APR030023D | BTVS #58 SLAYER INTERRUPTED (PART 3 OF 4) PHOTO CVR | $2.99 |
3 | FEB031197D | BUNKER GN | $9.95 |
1 | APR030205D | CARTOON CARTOONS #19 | $2.25 |
22 | MAR031266D | CASEFILES SAM & TWITCH #1 (MR) | $2.50 |
27 | APR030156D | CATWOMAN #20 | $2.50 |
10 | FEB031797F | CAVEWOMAN HE SAID SHE SAID ONE SHOT (RES) | $3.50 |
1 | MAR032032J | CAVEWOMAN HE SAID SHE SAID ONE SHOT SP ED (Net) (RES) | $5.95 |
1 | APR032557J | COMIC SHOP NEWS 50CT BUNDLE #836 (Net) | $7.60 |
1 | APR032563J | COMIC SHOP NEWS SUMMER PREVIEW 50CT BUNDLE (Net) | $7.60 |
1 | APR032570H | COMICS BUYERS GUIDE TO HULK | $9.98 |
5 | MAR032211F | COMICS JOURNAL #253 (MR) | $6.95 |
1 | MAR032118F | CROUCHING TIGER HIDDEN DRAGONGN #4 | $13.95 |
1 | MAR032118F | CROUCHING TIGER HIDDEN DRAGONGN #4 | $13.95 |
1 | MAY033303H | CROW BOOK OF PAIN SKETCHBOOK (C: 4) | $11.99 |
1 | PROMM0748J | DIAMOND DATELINE JUNE 25 2003 | $0.00 |
1 | MAR032598H | DREAMWATCH #106 (C: 4) | $5.99 |
1 | APR033976J | EMMANUELLE & THE LAST CANNIBALS TRAP THEM & KILL THEM DVD (N | $14.99 |
29 | MAY030172D | EMPIRE #0 (Of 6) | $4.95 |
78 | APR031563D | FANTASTIC FOUR #70 | $2.25 |
1 | MAR031887I | FEMFORCE #119 | $6.95 |
33 | APR030181D | FLASH #199 | $2.25 |
1 | APR032242F | FRANK HC | $39.95 |
3 | JAN033131I | GI JOE SCARLET MINI BUST (C: 3 & 4) | $45.00 |
52 | APR030185D | GREEN LANTERN #166 | $2.25 |
22 | APR030240D | HELLBLAZER #185 (MR) | $2.75 |
28 | APR030021D | HELLBOY WEIRD TALES #3 | $2.99 |
1 | JAN032744H | HOBBY JAPAN JUN 2003 (C: 4) | $12.99 |
3 | MAR033364H | HULK HEAD KNOCKER (C: 3 & 4) | $11.99 |
24 | APR031513D | HULK NIGHTMERICA #1 (Of 6) | $2.99 |
3 | MAR030024V | ILLEGAL ALIEN TP (C: 2) | $10.95 |
78 | APR031511D | INCREDIBLE HULK #56 | $2.25 |
26 | APR031555D | INHUMANS #2 | $2.50 |
2 | FEB032875I | INVISIBLE WOMAN MINI STATUE (C: 4) | $45.00 |
84 | APR030191D | JLA #82 | $2.25 |
1 | APR033155H | JLA BAND T/S XL (C: 4) | $17.95 |
2 | FEB032139F | JUDGE DREDD COMPLETE AMERICA GN (C: 4) | $18.95 |
1 | APR033100J | JUSTICE LEAGUE PREMIUM T/C BOX (Net) (C: 4) | $45.00 |
1 | JAN032010F | KATALYNA #1 | $2.95 |
1 | MAR032214F | KRAZY & IGNATZ 1929-30 MICE BRICK LOVELY NIGHT | $14.95 |
27 | APR030197D | LEGION #21 | $2.50 |
21 | APR030242D | LOSERS #1 (MR) | $2.95 |
1 | FEB032464H | LOVE HINA INFINITY (C: 4) | $17.99 |
2 | APR031985E | LUFTWAFFE 1946 #10 | $5.95 |
1 | MAR032787H | MAMOTTE SHUGOGETTEN RETROUVAILLES MANGA #1 (C: 4) | $10.99 |
17 | APR032121E | MARK OF CHARON #4 (Of 5) | $2.95 |
13 | APR031286D | MASTERS OF THE UNIVERSE VOL 2SANTALUCIA CVR #4 | $2.95 |
15 | APR031287D | MASTERS OF THE UNIVERSE VOL 2VALLEJO BELL CVR #4 | $5.95 |
1 | MAY032712H | MCSWEENEYS MAMMOTH TREASURY OF THRILLING TALES TP (C: 4) | $13.95 |
1 | PROMM0734J | MENDY AND THE GOLEM #3 SAMPLER | $0.00 |
15 | APR032117E | MERIDIAN #37 | $2.95 |
1 | MAR032236F | MISTY GIRL EXTREME COLL VOL 1TP (A) (C: 3) | $16.95 |
34 | APR031550D | MYSTIQUE #3 | $2.99 |
7 | MAR031295D | MYTHSTALKERS #3 | $2.95 |
23 | APR031548D | NAMOR #3 | $2.25 |
10 | APR032625H | NEWTYPE ENG VER JUL VOL 2 #7 | $9.95 |
22 | APR030216D | OUT THERE #18 | $2.95 |
1 | JAN033191H | PANZER WORLD GALIENT METALLICAF (C: 3 & 4) | $25.99 |
1 | JAN033190H | PANZER WORLD GALIENT REG AF (C: 3 & 4) | $24.99 |
46 | APR031544D | PETER PARKER SPIDER-MAN #57 | $2.25 |
51 | APR030218D | PLANETARY BATMAN NIGHT ON EARTH | $5.95 |
2 | MAR030030V | POP GUN WAR TP (C: 2) | $13.95 |
7 | MAY030007J | PREVIEWS ADULT VOL XIII #7 (Net) | $0.35 |
1 | PROMM0740J | PREVIEWS CATALOG PACK RETAILER EDITION VOL XIII #7 | $0.00 |
1 | MAY035012J | PREVIEWS RETAILER ADULT SUPPLEMENT (JULY 2003) | $0.00 |
6 | MAY030004J | PREVIEWS VOL XIII #7 (Net) | $2.25 |
72 | MAY030004J | PREVIEWS VOL XIII #7 (Net) | $2.25 |
65 | MAY030005J | PREVIEWS VOL XIII CONSUMER ORDER FORM #7 (Net) | $0.15 |
1 | MAY035013J | PRIMO FLYER VOL XIII #7 RETAILER EDITION | $0.00 |
2 | APR031908F | PROJECT TELSTAR GN | $16.95 |
3 | APR032303H | RAIJIN COMICS #28 (MR) (C: 3) | $4.95 |
3 | APR031590D | RAWHIDE KID TP (C: 2) | $12.99 |
5 | APR031293D | REX MUNDI #4 | $2.95 |
20 | APR031549D | RUNAWAYS #3 | $2.50 |
1 | MAR032124F | SAINT LEGEND GN #5 | $13.95 |
5 | MAR032620I | SFX #105 (C: 4) | $7.75 |
20 | APR031526D | SOLDIER X #12 | $2.99 |
1 | MAR031304Z | SPAWN AF ASST SER 23 MUTATIONS (Net) (C: 3 & 4) | $87.13 |
18 | APR030059D | STAR WARS TALES ART CVR #16 (C: 3) | $5.99 |
2 | APR030060D | STAR WARS TALES PHOTO CVR #16(C: 3) | $5.99 |
19 | APR031565D | STARTLING STORIES THING NIGHTFALLS ON YANCY ST #2 (Of 4) | $3.50 |
52 | APR030164D | SUPERMAN #194 | $2.25 |
9 | APR030201D | SWEATSHOP #3 | $2.95 |
40 | APR030229D | TERRA OBSCURA #1 (Of 6) | $2.95 |
50 | APR030226D | THUNDERCATS DOGS OF WAR #1 (Of 5) | $2.95 |
1 | APR032349H | TOMB RAIDER JOURNEYS #1 DUEL ORIGINAL SKETCH ED (C: 2) | $59.99 |
2 | APR032530F | TONY DIGEROLAMOS TRAVELERS #22 | $2.99 |
12 | APR031313D | TOP COW BOOK OF REVELATIONS 2003 | $3.99 |
70 | APR032187E | TRANSFORMERS GENERATION ONE VOL 2 #3 (Of 6) | $2.95 |
21 | APR032186E | TRANSFORMERS MORE THAN MEETS EYE OFFICIAL GUIDE #3 (Of 8) | $5.25 |
1 | MAY033202I | TRANSFORMERS RAVAGE STATUE (C: 3 & 4) | $49.95 |
4 | SEP022440H | TRIPWIRE MAGAZINE VOL 5 #2 (C: 4) | $5.95 |
1 | FEB032479H | UCHUSEN MAG MAY 2003 (C: 4) | $18.99 |
2 | FEB031654H | ULTIMATE THOR BUST (C: 4) | $50.00 |
3 | APR032276E | UNCLE SCROOGE #319 | $6.95 |
1 | APR030247D | UNDERCOVER GENIE TP (MR) | $14.95 |
4 | APR032324H | VIC & BLOOD TP (MR) | $17.95 |
1 | MAY035015J | VIDEO VAULT CATALOG SPRING 2003 RETAILER EDITION | $0.00 |
22 | APR031306D | VOLTRON DEFENDER OF THE UNIVERSE #2 (Of 5) | $2.95 |
27 | APR031534D | WAR MACHINE 2.0 #2 (Of 3) (MR) | $2.99 |
1 | APR032016H | WHATS RIGHT VOL 1 TP (MR) | $16.95 |
1 | APR032017H | WHATS WRONG VOL 1 TP (A) (C: 3 & 4) | $16.95 |
17 | APR030227D | WILDCATS VERSION 3.0 #11 (MR) | $2.95 |
43 | APR031314D | WITCHBLADE #66 | $2.99 |
22 | MAY031862W | WIZARD COMICS MAGAZINE SPIDER-MAN X-MEN CVR #143 | $4.99 |
23 | MAY031861W | WIZARD COMICS MAGAZINE SUPREME POWER CVR #143 | $4.99 |
28 | MAY035018J | WIZARD OVERSHIP SPIDER-MAN X-MEN CVR #143 | $0.00 |
23 | MAY035016J | WIZARD OVERSHIP SUPREME POWERCVR #143 | $0.00 |
55 | APR031530D | WOLVERINE DOOP #2 (Of 2) (RES) | $2.99 |
35 | APR030202D | WONDER WOMAN #193 | $2.25 |
4 | MAR032672R | WWE RAW MAGAZINE (#26-03) | $4.99 |
78 | APR031519D | X-TREME X-MEN #27 | $2.99 |
1 | STAR18714J | BABYLON 5 SEASON 2 DVD SET | $71.99 |
6 | STAR18816D | BATMAN SUPERMAN WONDER WOMAN TRINITY #1 | $6.95 |
7 | APR030177D | BATMAN SUPERMAN WONDER WOMAN TRINITY #1 (Of 3) | $6.95 |
REORDERS |
|||
QTY | ITEM CODE | TITLE | PRICE (APPROXIMATE) |
5 | APR030154D | BIRDS OF PREY #56 | $2.50 |
1 | MAR033314H | BOME TORA MUSUME FIG (C: 3 & 4) | $13.99 |
1 | OCT015068H | BOTP GASHAPON 5 PC FIGURE SET(C: 3 & 4) | $5.25 |
1 | STAR15013V | BTVS TALES OF THE SLAYERS TP | $14.95 |
2000 | SUPPLY115J | CC CURRENT BOARDS (SOLD IN 100'S) | $0.03 |
2000 | SUPPLY109J | CC CURRENT PP BAGS (SOLD IN 100'S) | $0.03 |
500 | SUPPLY119J | CC GOLDEN BOARDS (SOLD IN 50'S) | $0.04 |
500 | SUPPLY111J | CC GOLDEN PP BAGS (SOLD IN 100'S) | $0.04 |
2000 | SUPPLY116J | CC SILVER BOARDS (SOLD IN 100'S) | $0.04 |
40 | SUPPLY369J | CDS LONG COMIC BOX (SOLD IN 10'S) (NET) | $2.50 |
1 | MAR030002J | COMIC SHOP LOCATOR SERVICE REGULAR YEARLY (Net) | $50.00 |
4 | APR032104E | CRUX #27 | $2.95 |
7 | APR032335F | DARK DAYS #1 30 DAYS OF NIGHTSEQUEL (MR) | $3.99 |
1 | JUN005050J | DC SNEAK PEEK ALL ACCOUNTS | $6.00 |
2 | STAR18827J | DRAGONBALL GT VOL 3 BABY CREATION UNCUT DVD | $15.49 |
2 | STAR18828J | DRAGONBALL GT VOL 4 BABY PROLIFERATION UNCUT DVD | $15.49 |
1 | NOV015031J | DRAGONBALL Z CELL GAMES SURRENDER UNCUT VIDEO DUB (Net) (C: | $11.99 |
1 | STAR16447D | ESSENTIAL UNCANNY X-MEN VOL 1TP | $14.95 |
1 | STAR17300D | FABLES VOLUME 1 LEGENDS IN EXILE TP | $9.95 |
3 | MAY032711H | HEROES & MONSTERS UNOFF GUIDETO LXG TP (C: 4) | $18.95 |
18 | APR031510J | INCREDIBLE HULK #55 (Net) | $0.15 |
1 | APR030192D | JLA SCARY MONSTERS #4 (Of 6) | $2.50 |
4 | APR030193D | JLA WELCOME TO THE WORKING WEEK | $6.95 |
1 | FEB030179D | LEGION #19 | $2.50 |
1 | AUG975013J | MARVEL FIRST LOOK PROGRAM | $6.00 |
1 | STAR13509E | MERIDIAN VOL 1 TP | $19.95 |
1 | STAR09723D | NEIL GAIMAN & CHARLES VESS STARDUST TP | $19.95 |
9 | APR031522D | NEW MUTANTS #2 | $2.50 |
1 | STAR08600E | NOCTURNALS BLACK PLANET TP | $19.95 |
1 | STAR15852E | NOCTURNALS DARK FOREVER TP | $9.95 |
1 | STAR16755E | NOCTURNALS UNHALLOWED EVE TP | $9.95 |
1 | STAR17836F | ONEGAI TEACHER GN #1 | $9.95 |
10 | APR030199D | OUTSIDERS #1 | $2.50 |
10 | MAR031298D | POWERS #32 (MR) | $2.95 |
1 | MAY035010J | PREVIEWS VOL XIII #7 RETAILEREDITION | $0.00 |
1 | MAY035009J | PREVIEWS VOL XIII #7 RETAILERORDER FORM | $0.00 |
1 | STAR09931D | SAVAGE DRAGON VOL 5 REVENGE TP | $13.95 |
1 | STAR12656D | SAVAGE DRAGON VOL 7 A TALK WITH GOD TP | $19.95 |
2 | APR035024J | SNAKE PLISSKEN #1 SMITH COVEROVERSHIP FREIGHT CREDIT | $0.07 |
1 | MAR031304Z | SPAWN AF ASST SER 23 MUTATIONS (Net) (C: 3 & 4) | $87.13 |
5 | APR030166D | SUPERMAN METROPOLIS #5 (Of 12) | $2.95 |
2000 | MAY023214J | ULTRA PRO SILVER COMIC BAGS (NET) (ORDER IN 100S) | $0.03 |
4 | APR032324H | VIC & BLOOD TP (MR) | $17.95 |
3 | APR035112J | WIZARD OVSHP FRT CREDIT ANIMEINSIDER YU YU HAKUSHO CVR #8 | $0.07 |
5 | APR035110J | WIZARD OVSHP FRT CREDIT ANIMEINSIDER YU-GI-OH CVR #8 | $0.07 |
8 | APR031530D | WOLVERINE DOOP #2 (Of 2) (RES) | $2.99 |
1 | STAR17386D | Y THE LAST MAN UNMANNED VOL 1TP | $12.95 |